<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>awac2010.pl/lang-en</title>
	<atom:link href="http://news.awac2010.pl/lang-en/feed" rel="self" type="application/rss+xml" />
	<link>http://news.awac2010.pl/lang-en</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 16:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Baptiste Vignes is the winner of AWAC&#8217; 2010!</title>
		<link>http://news.awac2010.pl/lang-en/2010/08/14/baptiste-vignes-is-the-winner-of-awac-2010</link>
		<comments>http://news.awac2010.pl/lang-en/2010/08/14/baptiste-vignes-is-the-winner-of-awac-2010#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:44:56 +0000</pubDate>
		<dc:creator>kaczy</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://news.awac2010.pl/lang-en/?p=121</guid>
		<description><![CDATA[Official Results of AWAC 2010: 1. Baptiste Vignes FRA &#8211; 78,70% 2. Nigel Hopkins RSA &#8211; 78,33% 3. Julian Ehrhard FRA &#8211; 77,93% Official Team Results of AWAC 2010: 1. France 2. RSA 3. Russia]]></description>
			<content:encoded><![CDATA[<p>Official Results of AWAC 2010:</p>
<p>1. Baptiste Vignes FRA &#8211; 78,70%<br />
2. Nigel Hopkins RSA &#8211; 78,33%<br />
3. Julian Ehrhard FRA &#8211; 77,93%</p>
<p><span id="more-121"></span><br />
<strong>Official Team Results of AWAC 2010:</strong><br />
1. France<br />
2. RSA<br />
3. Russia</p>
]]></content:encoded>
			<wfw:commentRss>http://news.awac2010.pl/lang-en/2010/08/14/baptiste-vignes-is-the-winner-of-awac-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official weather 14.08.2010 08:42</title>
		<link>http://news.awac2010.pl/lang-en/2010/08/14/official-weather-14082010-084</link>
		<comments>http://news.awac2010.pl/lang-en/2010/08/14/official-weather-14082010-084#comments</comments>
		<pubDate>Sat, 14 Aug 2010 07:47:42 +0000</pubDate>
		<dc:creator>kaczy</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://news.awac2010.pl/lang-en/?p=118</guid>
		<description><![CDATA[Time of measurement: 08:40, Time of publication: 08:42 Ground speed: 2 m/s, 150 &#8211; 120° 500m: 4m/s, 200° 800m: 9m/s, 160° Cloud base:  1300m Official wind: 160° Judges position: EAST Break: NO RWY 07]]></description>
			<content:encoded><![CDATA[<p>Time of measurement: 08:40, Time of publication: 08:42<br />
Ground speed: 2 m/s, 150 &#8211; 120°<br />
500m: 4m/s, 200°<br />
800m: 9m/s, 160°<br />
Cloud base:  1300m</p>
<p>Official wind: 160° Judges position: EAST<br />
Break: NO<br />
RWY 07</p>
]]></content:encoded>
			<wfw:commentRss>http://news.awac2010.pl/lang-en/2010/08/14/official-weather-14082010-084/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official weather 13.08.2010 16:05</title>
		<link>http://news.awac2010.pl/lang-en/2010/08/13/official-weather-13-08-2010-1605</link>
		<comments>http://news.awac2010.pl/lang-en/2010/08/13/official-weather-13-08-2010-1605#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:33:23 +0000</pubDate>
		<dc:creator>kaczy</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://news.awac2010.pl/lang-en/?p=114</guid>
		<description><![CDATA[Time of measurement: 16:00, Time of publication: 16:05 Ground speed: 1 &#8211; 2 m/s, var 500m: 5m/s, 140° Cloud base:  1400m Official wind: 160° Judges position: WEST Break: NO RWY 07]]></description>
			<content:encoded><![CDATA[<p>Time of measurement: 16:00, Time of publication: 16:05<br />
Ground speed: 1 &#8211; 2 m/s, var<br />
500m: 5m/s, 140°<br />
Cloud base:  1400m</p>
<p>Official wind: 160° Judges position: WEST<br />
Break: NO<br />
RWY 07</p>
]]></content:encoded>
			<wfw:commentRss>http://news.awac2010.pl/lang-en/2010/08/13/official-weather-13-08-2010-1605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official weather 13.08.2010 09:18</title>
		<link>http://news.awac2010.pl/lang-en/2010/08/13/official-weather-13-08-2010-0918</link>
		<comments>http://news.awac2010.pl/lang-en/2010/08/13/official-weather-13-08-2010-0918#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:58:40 +0000</pubDate>
		<dc:creator>kaczy</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://news.awac2010.pl/lang-en/?p=110</guid>
		<description><![CDATA[Time of measurement: 09:15, Time of publication: 09:18 Ground speed: 1 m/s, var 500m: 1- 3m/s, 165° Cloud base: - Official wind: 160° Judges position: EAST Break: NO RWY 07]]></description>
			<content:encoded><![CDATA[<p>Time of measurement: 09:15, Time of publication: 09:18<br />
Ground speed: 1 m/s, var<br />
500m: 1- 3m/s, 165°<br />
Cloud base: -</p>
<p>Official wind: 160° Judges position: EAST<br />
Break: NO<br />
RWY 07</p>
]]></content:encoded>
			<wfw:commentRss>http://news.awac2010.pl/lang-en/2010/08/13/official-weather-13-08-2010-0918/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official weather 13.08.2010 08:39</title>
		<link>http://news.awac2010.pl/lang-en/2010/08/13/official-weather-13-08-2010-0839</link>
		<comments>http://news.awac2010.pl/lang-en/2010/08/13/official-weather-13-08-2010-0839#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:39:02 +0000</pubDate>
		<dc:creator>kaczy</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://news.awac2010.pl/lang-en/?p=107</guid>
		<description><![CDATA[Time of measurement: 08:30, Time of publication: 08:39 Ground speed: 1 m/s, var 500m: 3m/s, 159° Cloud base: - Official wind: 160° Judges position: EAST Break: NO RWY 07]]></description>
			<content:encoded><![CDATA[<p>Time of measurement: 08:30, Time of publication: 08:39<br />
Ground speed: 1 m/s, var<br />
500m: 3m/s, 159°<br />
Cloud base: -</p>
<p>Official wind: 160° Judges position: EAST<br />
Break: NO<br />
RWY 07</p>
]]></content:encoded>
			<wfw:commentRss>http://news.awac2010.pl/lang-en/2010/08/13/official-weather-13-08-2010-0839/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWAC 2010 Programme 3 (Unknown 2)</title>
		<link>http://news.awac2010.pl/lang-en/2010/08/12/awac-2010-programme-3-unknown-2</link>
		<comments>http://news.awac2010.pl/lang-en/2010/08/12/awac-2010-programme-3-unknown-2#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:29:47 +0000</pubDate>
		<dc:creator>kaczy</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://news.awac2010.pl/lang-en/?p=104</guid>
		<description><![CDATA[AWAC 2010 Programme 3 (Unknown 2) is available in General info.]]></description>
			<content:encoded><![CDATA[<p>AWAC 2010 Programme 3 (Unknown 2) is available in <a href="http://awac2010.pl/lang-en/general-info" target="_self">General info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.awac2010.pl/lang-en/2010/08/12/awac-2010-programme-3-unknown-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official weather 12.08.2010 14:24</title>
		<link>http://news.awac2010.pl/lang-en/2010/08/12/official-weather-12082010-1424</link>
		<comments>http://news.awac2010.pl/lang-en/2010/08/12/official-weather-12082010-1424#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:27:47 +0000</pubDate>
		<dc:creator>kaczy</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://news.awac2010.pl/lang-en/?p=102</guid>
		<description><![CDATA[Time of measurement: 14:20, Time of publication: 14:24 Ground speed: 2 m/s, var 500m: 3m/s, 266° Cloud base: 1380m Official wind: 250° Judges position: SOUTH Break: NO RWY 07]]></description>
			<content:encoded><![CDATA[<p>Time of measurement: 14:20, Time of publication: 14:24<br />
Ground speed: 2 m/s, var<br />
500m: 3m/s, 266°<br />
Cloud base: 1380m</p>
<p>Official wind: 250° Judges position: SOUTH<br />
Break: NO<br />
RWY 07</p>
]]></content:encoded>
			<wfw:commentRss>http://news.awac2010.pl/lang-en/2010/08/12/official-weather-12082010-1424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 august 2010 14:30</title>
		<link>http://news.awac2010.pl/lang-en/2010/08/12/12-august-2010-1430</link>
		<comments>http://news.awac2010.pl/lang-en/2010/08/12/12-august-2010-1430#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:00:21 +0000</pubDate>
		<dc:creator>kaczy</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://news.awac2010.pl/lang-en/?p=100</guid>
		<description><![CDATA[After lunch break first piolot (no.28) will take off at around 14:30.]]></description>
			<content:encoded><![CDATA[<p>After lunch break first piolot (no.28) will take off at around 14:30.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.awac2010.pl/lang-en/2010/08/12/12-august-2010-1430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official weather 12.08.2010 11:07</title>
		<link>http://news.awac2010.pl/lang-en/2010/08/12/official-weather-12082010-1107</link>
		<comments>http://news.awac2010.pl/lang-en/2010/08/12/official-weather-12082010-1107#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:45:56 +0000</pubDate>
		<dc:creator>kaczy</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://news.awac2010.pl/lang-en/?p=98</guid>
		<description><![CDATA[Time of measurement: 11:05, Time of publication: 11:07 Ground speed: 2 m/s, 150 500m: 3m/s, 251° Cloud base: - Official wind: 250° Judges position: SOUTH Break: NO RWY 25]]></description>
			<content:encoded><![CDATA[<p>Time of measurement: 11:05, Time of publication: 11:07<br />
Ground speed: 2 m/s, 150<br />
500m: 3m/s, 251°<br />
Cloud base: -</p>
<p>Official wind: 250° Judges position: SOUTH<br />
Break: NO<br />
RWY 25</p>
]]></content:encoded>
			<wfw:commentRss>http://news.awac2010.pl/lang-en/2010/08/12/official-weather-12082010-1107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official weather 12.08.2010 08:55</title>
		<link>http://news.awac2010.pl/lang-en/2010/08/12/official-weather-12-08-2010-0855</link>
		<comments>http://news.awac2010.pl/lang-en/2010/08/12/official-weather-12-08-2010-0855#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:52:28 +0000</pubDate>
		<dc:creator>kaczy</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://news.awac2010.pl/lang-en/?p=92</guid>
		<description><![CDATA[Time of measurement: 08:52, Time of publication: 08:55 Ground speed: 3 m/s, 160 500m: 6m/s, 260° Cloud base: - Official wind: 250° Judges position: SOUTH Break: NO RWY 25]]></description>
			<content:encoded><![CDATA[<p>Time of measurement: 08:52, Time of publication: 08:55<br />
Ground speed: 3 m/s, 160<br />
500m: 6m/s, 260°<br />
Cloud base: -</p>
<p>Official wind: 250° Judges position: SOUTH<br />
Break: NO<br />
RWY 25</p>
]]></content:encoded>
			<wfw:commentRss>http://news.awac2010.pl/lang-en/2010/08/12/official-weather-12-08-2010-0855/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.196 seconds -->
<!-- Cached page served by WP-Cache -->

